Beautiful Italian marble with cork backing provides the base for these elegant
paperweights. Available in your choice of: • Silver Aluminum • Gold Aluminum
• Ultraprint® • Two Dimensional Cast
| Paperweights-ST (Aluminum Die Struck/Color Filled) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| DP-22-S-ST (Silver), DP-22-G-ST (Gold) | 5.21 | 4.49 | 4.36 | 4.20 | 4.06 | 5 C | 33 LB |
| Each Additional Color Die Struck per Medallion | 0.56 | 0.51 | 0.46 | 0.42 | 0.35 | 5 G | |
| DP-33-S-ST (Silver), DP-33-G-ST (Gold) | 6.90 | 6.26 | 6.11 | 5.92 | 5.83 | 5 C | 72 LB |
| BKP-33-S-ST (Silver), BKP-33-G-ST (Gold) | 7.23 | 6.58 | 6.44 | 6.24 | 6.15 | 5 C | 72 LB |
| Each Additional Color Die Struck per Medallion | 0.75 | 0.56 | 0.51 | 0.46 | 0.42 | 5 G | |
| Paperweights-SC (Aluminum Silk Screened) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| DP-22-S-SC (Silver), DP-22-G-SC (Gold) | 4.69 | 4.04 | 3.92 | 3.78 | 3.65 | 5 C | 33 LB |
| DP-22-CA-BL-SC (Blue Color Anodized) | 4.69 | 4.04 | 3.92 | 3.78 | 3.65 | 5 C | 33 LB |
| DP-22-CC-SC (Color Choices-See P.2) | 4.69 | 4.04 | 3.92 | 3.78 | 3.65 | 5 C | 33 LB |
| Each Additional Color Screened per Medallion | 0.50 | 0.46 | 0.41 | 0.38 | 0.32 | 5 G | |
| DP-33-S-SC (Silver), DP-33-G-SC (Gold) | 6.21 | 5.63 | 5.50 | 5.33 | 5.25 | 5 C | 72 LB |
| DP-33-CA-BL-SC (Blue Color Anodized) | 6.21 | 5.63 | 5.50 | 5.33 | 5.25 | 5 C | 72 LB |
| DP-33-CC-SC (Color Choices-See P.2) | 6.21 | 5.63 | 5.50 | 5.33 | 5.25 | 5 C | 72 LB |
| BKP-33-S-SC (Silver), BKP-33-G-SC (Gold) | 6.51 | 5.92 | 5.80 | 5.62 | 5.54 | 5 C | 72 LB |
| BKP-33-CA-BL-SC (Blue Color Anodized) | 6.51 | 5.92 | 5.80 | 5.62 | 5.54 | 5 C | 72 LB |
| BKP-33-CC-SC (Color Choices-See P.2) | 6.51 | 5.92 | 5.80 | 5.62 | 5.54 | 5 C | 72 LB |
| Each Additional Color Screened per Medallion | 0.68 | 0.50 | 0.46 | 0.41 | 0.38 | 5 G | |
| Paperweights-LE (Aluminum Laser Engraved) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| DP-22-S-LE (Silver), DP-22-G-LE (Gold) | 4.95 | 4.27 | 4.14 | 3.99 | 3.86 | 5 C | 33 LB |
| DP-22-CA-BL-LE (Blue Color Anodized) | 4.95 | 4.27 | 4.14 | 3.99 | 3.86 | 5 C | 33 LB |
| DP-22-CC-LE (Color Choices-See P.2) | 4.95 | 4.27 | 4.14 | 3.99 | 3.86 | 5 C | 33 LB |
| DP-33-S-LE (Silver), DP-33-G-LE (Gold) | 6.56 | 5.95 | 5.80 | 5.62 | 5.54 | 5 C | 72 LB |
| DP-33-CA-BL-LE (Blue Color Anodized) | 6.56 | 5.95 | 5.80 | 5.62 | 5.54 | 5 C | 72 LB |
| DP-33-CC-LE (Color Choices-See P.2) | 6.56 | 5.95 | 5.80 | 5.62 | 5.54 | 5 C | 72 LB |
| BKP-33-S-LE (Silver), BKP-33-G-LE (Gold) | 6.87 | 6.25 | 6.12 | 5.93 | 5.84 | 5 C | 72 LB |
| BKP-33-CA-BL-LE (Blue Color Anodized) | 6.87 | 6.25 | 6.12 | 5.93 | 5.84 | 5 C | 72 LB |
| BKP-33-CC-LE (Color Choices-See P.2) | 6.87 | 6.25 | 6.12 | 5.93 | 5.84 | 5 C | 72 LB |
SET-UP CHARGE - (when camera ready art is supplied) $60
(G) per imprint color
Production Time: 8-10 work days
Full color Paperweight info and Pricing below

| Paperweights-UP (Ultraprint ® Full Color) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| DP-22-UP (.040" Thick Medallion) | 5.76 | 5.13 | 5.08 | 5.05 | 4.65 | 5 C | 33 LB |
| DP-33-UP (.040" Thick Medallion) | 8.90 | 8.60 | 8.42 | 7.85 | 7.63 | 5 C | 72 LB |
| BKP-33-UP (.040" Thick Medallion) | 9.10 | 8.93 | 8.74 | 8.18 | 6.65 | 5 C | 72 LB |
SET-UP CHARGE - (when camera ready art is supplied)
$60.00(G) No Multi-color
Charges on Ultraprint Items
Production Time: 8-10 work days