Full Color Holiday Ornaments

 

 


More Ornaments

Custom Shaped Ornaments-ST (Aluminum Die Struck/Color Filled)  250 500 1000 2500 5000 Class Wt/100
ANGEL-S-ST (Silver), ANGEL-G-ST (Gold) 4.28 4.18 3.72 3.32 2.98 2ABCD 4 LB
BELL-S-ST (Silver), BELL-G-ST (Gold) 4.28 4.18 3.72 3.32 2.98 2ABCD 4 LB
CANDLE-S-ST (Silver), CANDLE-G-ST (Gold) 4.28 4.18 3.72 3.32 2.98 2ABCD 4 LB
DOVE-S-ST (Silver), DOVE-G-ST (Gold) 4.28 4.18 3.72 3.32 2.98 2ABCD 4 LB
POINSETTIA-S-ST (Silver), POINSETTIA-G-ST (Gold) 4.28 4.18 3.72 3.32 2.98 2ABCD 4 LB
SANTA-S-ST (Silver), SANTA-G-ST (Gold) 4.28 4.18 3.72 3.32 2.98 2ABCD 4 LB
SANTA HEAD-S-ST (Silver), SANTA HEAD-G-ST (Gold) 4.28 4.18 3.72 3.32 2.98 2ABCD 4 LB
SNOWFLAKE-S-ST (Silver), SNOWFLAKE-G-ST (Gold) 4.28 4.18 3.72 3.32 2.98 2ABCD 4 LB
SNOWMAN-S-ST (Silver), SNOWMAN-G-ST (Gold) 4.28 4.18 3.72 3.32 2.98 2ABCD 4 LB
STOCKING-S-ST (Silver), STOCKING-G-ST (Gold) 4.28 4.18 3.72 3.32 2.98 2ABCD 4 LB
TREE-S-ST (Silver), TREE-G-ST (Gold) 4.28 4.18 3.72 3.32 2.98 2ABCD 4 LB
WREATH-S-ST (Silver), WREATH-G-ST (Gold) 4.28 4.18 3.72 3.32 2.98 2ABCD 4 LB
OR-275-S-ST (Silver), OR-275-G-ST (Gold) 4.28 4.18 3.72 3.32 2.98 2ABCD 4 LB
OR-375-S-ST (Silver), OR-375-G-ST (Gold) 4.28 4.18 3.72 3.32 2.98 2ABCD 4 LB
Each Additional Color/Side Die Struck per Ornament 0.56 0.51 0.46 0.42 0.35 5 G  
Custom Shaped Ornaments-SC (Aluminum Silk Screened)  250 500 1000 2500 5000 Class Wt/100
ANGEL-S-SC (Silver), ANGEL-G-SC (Gold) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
ANGEL-CA-BL-SC (Blue Color Anodized) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
ANGEL-CC-SC (Color Metal Choices-P.2-1 Side only) 3.12 3.05 2.70 2.42 2.19 2ABCD 4 LB
BELL-S-SC (Silver), BELL-G-SC (Gold) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
BELL-CA-BL-SC (Blue Color Anodized) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
BELL-CC-SC (Color Choices-P.2-1 Side only) 3.12 3.05 2.70 2.42 2.19 2ABCD 4 LB
CANDLE-S-SC (Silver), CANDLE-G-SC (Gold) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
CANDLE-CA-BL-SC (Blue Color Anodized) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
CANDLE-CC-SC (Color Choices-P.2-1 Side only) 3.12 3.05 2.70 2.42 2.19 2ABCD 4 LB
DOVE-S-SC (Silver), DOVE-G-SC (Gold) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
DOVE-CA-BL-SC (Blue Color Anodized) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
DOVE-CC-SC (Color Metal Choices-P.2-1 Side only) 3.12 3.05 2.70 2.42 2.19 2ABCD 4 LB
POINSETTIA-S-SC (Silver), POINSETTIA-G-SC (Gold) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
POINSETTIA-CA-BL-SC (Blue Color Anodized) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
POINSETTIA-CC-SC (Color Choices-P.2-1 Side only) 3.12 3.05 2.70 2.42 2.19 2ABCD 4 LB
SANTA-S-SC (Silver), SANTA-G-SC (Gold) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
SANTA-CA-BL-SC (Blue Color Anodized) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
SANTA-CC-SC (Color Metal Choices-P.2-1 Side only) 3.12 3.05 2.70 2.42 2.19 2ABCD 4 LB
SANTA HEAD-S-SC (Silver), SANTA HEAD-G-SC (Gold) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
SANTA HEAD-CA-BL-SC (Blue Color Anodized) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
SANTA HEAD-CC-SC (Color Choices-P.2-1 Side only) 3.12 3.05 2.70 2.42 2.19 2ABCD 4 LB
SNOWFLAKE-S-SC (Silver), SNOWFLAKE-G-SC (Gold) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
SNOWFLAKE-CA-BL-SC (Blue Color Anodized) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
SNOWFLAKE-CC-SC (Color Choices-P.2-1 Side only) 3.12 3.05 2.70 2.42 2.19 2ABCD 4 LB
SNOWMAN-S-SC (Silver), SNOWMAN-G-SC (Gold) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
SNOWMAN-CA-BL-SC (Blue Color Anodized) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
SNOWMAN-CC-SC (Color Choices-P.2-1 Side only) 3.12 3.05 2.70 2.42 2.19 2ABCD 4 LB
STOCKING-S-SC (Silver), STOCKING-G-SC (Gold) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
STOCKING-CA-BL-SC (Blue Color Anodized) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
STOCKING-CC-SC (Color Choices-P.2-1 Side only) 3.12 3.05 2.70 2.42 2.19 2ABCD 4 LB
Custom Shaped Ornaments-SC (Aluminum Silk Screened)  250 500 1000 2500 5000 Class Wt/100
TREE-S-SC (Silver), TREE-G-SC (Gold) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
TREE-CA-BL-SC (Blue Color Anodized) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
TREE-CC-SC (Color Metal Choices-P.2-1 Side only) 3.12 3.05 2.70 2.42 2.19 2ABCD 4 LB
WREATH-S-SC (Silver), WREATH-G-SC (Gold) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
WREATH-CA-BL-SC (Blue Color Anodized) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
WREATH-CC-SC (Color Choices-P.2-1 Side only) 3.12 3.05 2.70 2.42 2.19 2ABCD 4 LB
OR-275-S-SC (Silver), OR-275-G-SC (Gold) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
OR-275-CA-BL-SC (Blue Color Anodized) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
OR-275-CC-SC (Color Choices-P.2-1 Side only) 3.12 3.05 2.70 2.42 2.19 2ABCD 4 LB
OR-375-S-SC (Silver), OR-375-G-SC (Gold) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
OR-375-CA-BL-SC (Blue Color Anodized) 3.01 2.96 2.62 2.34 2.09 2ABCD 3.8 LB
OR-375-CC-SC (Color Choices-P.2-1 Side only) 3.12 3.05 2.70 2.42 2.19 2ABCD 4 LB
Each Additional Color/Side Screened per Ornament 0.56 0.51 0.46 0.42 0.35 5 G  
Custom Shaped Ornaments-SC (Brass Silk Screened)  250 500 1000 2500 5000 Class Wt/100
ANGEL OR BELL: -B-SC (Brushed Brass) 5.96 5.85 5.21 4.67 4.25 2ABCD 4.4 LB
CANDLE OR DOVE: -B-SC (Brushed Brass) 5.96 5.85 5.21 4.67 4.25 2ABCD 4.4 LB
POINSETTIA OR SANTA: -B-SC (Brushed Brass) 5.96 5.85 5.21 4.67 4.25 2ABCD 4.4 LB
SANTA HEAD OR SNOWFLAKE: -B-SC (Brushed Brass) 5.96 5.85 5.21 4.67 4.25 2ABCD 4.4 LB
SNOWMAN OR STOCKING: -B-SC (Brushed Brass) 5.96 5.85 5.21 4.67 4.25 2ABCD 4.4 LB
TREE OR WREATH: -B-SC (Brushed Brass) 5.96 5.85 5.21 4.67 4.25 2ABCD 4.4 LB
OR-275-B-SC (Brushed Brass) 5.96 5.85 5.21 4.67 4.25 2ABCD 4.4 LB
OR-375-B-SC (Brushed Brass) 5.96 5.85 5.21 4.67 4.25 2ABCD 4.4 LB
Each Additional Color/Side Screened per Ornament 0.56 0.51 0.46 0.42 0.35 5 G  
Custom Shaped Ornaments-LE (Aluminum Laser Engraved) 250 500 1000 2500 5000 Class Wt/100
ANGEL-S-LE (Silver), ANGEL-G-LE (Gold) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
ANGEL-CA-BL-LE (Blue Color Anodized) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
ANGEL-CC-LE (Color Choices-P.2-1 Side only) 3.28 3.20 2.84 2.54 2.30 2ABCD 4 LB
BELL-S-LE (Silver), BELL-G-LE (Gold) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
BELL-CA-BL-LE (Blue Color Anodized) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
BELL-CC-LE (Color Choices-P.2-1 Side only) 3.28 3.20 2.84 2.54 2.30 2ABCD 4 LB
CANDLE-S-LE (Silver), CANDLE-G-LE (Gold) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
CANDLE-CA-BL-LE (Blue Color Anodized) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
CANDLE-CC-LE (Color Choices-P.2-1 Side only) 3.28 3.20 2.84 2.54 2.30 2ABCD 4 LB
DOVE-S-LE (Silver), DOVE-G-LE (Gold) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
DOVE-CA-BL-LE (Blue Color Anodized) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
DOVE-CC-LE (Color Choices-P.2-1 Side only) 3.28 3.20 2.84 2.54 2.30 2ABCD 4 LB
POINSETTIA-S-LE (Silver), POINSETTIA-G-LE (Gold) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
POINSETTIA-CA-BL-LE (Blue Color Anodized) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
POINSETTIA-CC-LE (Color Choices-P.2-1 Side only) 3.28 3.20 2.84 2.54 2.30 2ABCD 4 LB
SANTA-S-LE (Silver), SANTA-G-LE (Gold) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
SANTA-CA-BL-LE (Blue Color Anodized) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
SANTA-CC-LE (Color Choices-P.2-1 Side only) 3.28 3.20 2.84 2.54 2.30 2ABCD 4 LB
SANTA HEAD-S-LE (Silver), SANTA HEAD-G-LE (Gold) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
SANTA HEAD-CA-BL-LE (Blue Color Anodized) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
SANTA HEAD-CC-LE (Color Choices-P.2-1 Side only) 3.28 3.20 2.84 2.54 2.30 2ABCD 4 LB
SNOWFLAKE-S-LE (Silver), SNOWFLAKE-G-LE (Gold) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
SNOWFLAKE-CA-BL-LE (Blue Color Anodized) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
SNOWFLAKE-CC-LE (Color Choices-P.2-1 Side only) 3.28 3.20 2.84 2.54 2.30 2ABCD 4 LB
SNOWMAN-S-LE (Silver), SNOWMAN-G-LE (Gold) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
SNOWMAN-CA-BL-LE (Blue Color Anodized) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
SNOWMAN-CC-LE (Color Choices-P.2-1 Side only) 3.28 3.20 2.84 2.54 2.30 2ABCD 4 LB
STOCKING-S-LE (Silver), STOCKING-G-LE (Gold) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
STOCKING-CA-BL-LE (Blue Color Anodized) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
STOCKING-CC-LE (Color Choices-P.2-1 Side only) 3.28 3.20 2.84 2.54 2.30 2ABCD 4 LB
TREE-S-LE (Silver), TREE-G-LE (Gold) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
TREE-CA-BL-LE (Blue Color Anodized) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
TREE-CC-LE (Color Choices-P.2-1 Side only) 3.28 3.20 2.84 2.54 2.30 2ABCD 4 LB
WREATH-S-LE (Silver), WREATH-G-LE (Gold) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
WREATH-CA-BL-LE (Blue Color Anodized) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
WREATH-CC-LE (Color Choices-P.2-1 Side only) 3.28 3.20 2.84 2.54 2.30 2ABCD 4 LB
OR-275-S-LE (Silver), OR-275-G-LE (Gold) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
OR-275-CA-BL-LE (Blue Color Anodized) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
OR-275-CC-LE (Color Choices-P.2-1 Side only) 3.28 3.20 2.84 2.54 2.30 2ABCD 4 LB
OR-375-S-LE (Silver), OR-375-G-LE (Gold) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
OR-375-CA-BL-LE (Blue Color Anodized) 3.16 3.11 2.75 2.46 2.19 2ABCD 3.8 LB
OR-375-CC-LE (Color Choices-P.2-1 Side only) 3.28 3.20 2.84 2.54 2.30 2ABCD 4 LB
Each Additional Side Laser Engraved per Ornament 0.56 0.51 0.46 0.42 0.35 5 G  
Holiday Ornaments-UP (Ultraprint ® Full Color) 250 500 1000 2500 5000 Class Wt/100
ANGEL-UP (.020" Thick/Silver Back) 3.62 3.48 3.09 2.78 2.53 2ABCD 2 LB
BELL-UP (.020" Thick/Silver Back) 3.62 3.48 3.09 2.78 2.53 2ABCD 2 LB
CANDLE-UP (.020" Thick/Silver Back) 3.62 3.48 3.09 2.78 2.53 2ABCD 2 LB
DOVE-UP (.020" Thick/Silver Back) 3.62 3.48 3.09 2.78 2.53 2ABCD 2 LB
POINSETTIA-UP (.020" Thick/Silver Back) 3.62 3.48 3.09 2.78 2.53 2ABCD 2 LB
SANTA-UP (.020" Thick/Silver Back) 3.62 3.48 3.09 2.78 2.53 2ABCD 2 LB
SANTA HEAD-UP (.020" Thick/Silver Back) 3.62 3.48 3.09 2.78 2.53 2ABCD 2 LB

 

Set Up 60.00(G)

contact - home