
Ornaments have long been a staple promotional piece for the holidays and for
the price of a card these ornaments stay around year after year. Any of these shapes can be used with the following
material • Silver Aluminum • Gold Aluminum • Solid Brass • Ultraprint® .
Each ornament includes a string in either gold or silver. Whatever the holiday
or need, ornaments provide a classy, high quality option for gift giving.
An added benefit is the ornament can be mailed flat in a standard envelope,
reducing mailing costs.
| Ornaments-ST (Aluminum Die Struck/Color Filled) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| OR-150-S-ST (Silver), OR-150-G-ST (Gold) | 1.54 | 1.45 | 1.27 | 1.10 | 0.98 | 2AB2C | 1.1 LB |
| OR-1515-S-ST (Silver), OR-1515-G-ST (Gold) | 1.54 | 1.45 | 1.27 | 1.10 | 0.98 | 2AB2C | 1.6 LB |
| OR-275-S-ST (Silver), OR-275-G-ST (Gold) | 4.28 | 4.18 | 3.72 | 3.32 | 2.98 | 2ABCD | 4 LB |
| OR-2518-S-ST (Silver), OR-2518-G-ST (Gold) | 4.28 | 4.18 | 3.72 | 3.32 | 2.98 | 2AB2C | 1.9 LB |
| Each Additional Color/Side Die Struck per Ornament | 0.56 | 0.51 | 0.46 | 0.42 | 0.35 | 5 G | |
| Ornaments-SC (Aluminum Silk Screened) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| OR-150-S-SC (Silver), OR-150-G-SC (Gold) | 1.39 | 1.31 | 1.14 | 0.99 | 0.88 | 2AB2C | 1.1 LB |
| OR-150-CA-BL-SC (Blue Color Anodized) | 1.39 | 1.31 | 1.14 | 0.99 | 0.88 | 2AB2C | 1.1 LB |
| OR-150-CC-SC (Color Choices-P.2- 1 side imprint only) | 1.39 | 1.31 | 1.14 | 0.99 | 0.88 | 2AB2C | 1.6 LB |
| OR-1515-S-SC (Silver), OR-1515-G-SC (Gold) | 1.39 | 1.31 | 1.14 | 0.99 | 0.88 | 2AB2C | 1.6 LB |
| OR-1515-CA-BL-SC (Blue Color Anodized) | 1.39 | 1.31 | 1.14 | 0.99 | 0.88 | 2AB2C | 1.6 LB |
| OR-1515-CC-SC (Color Choices-P.2- 1 side imprint only) | 1.39 | 1.31 | 1.14 | 0.99 | 0.88 | 2AB2C | 1.6 LB |
| OR-275-S-SC (Silver), OR-275-G-SC (Gold) | 3.01 | 2.96 | 2.62 | 2.34 | 2.09 | 2ABCD | 3.8 LB |
| OR-275-CA-BL-SC (Blue Color Anodized) | 3.01 | 2.96 | 2.62 | 2.34 | 2.09 | 2ABCD | 3.8 LB |
| OR-275-CC-SC (Color Choices-P.2- 1 side imprint only) | 3.01 | 2.96 | 2.62 | 2.34 | 2.09 | 2ABCD | 3.8 LB |
| OR-2518-S-SC (Silver), OR-2518-G-SC (Gold) | 1.83 | 1.72 | 1.52 | 1.37 | 1.21 | 2AB2C | 1.9 LB |
| OR-2518-CA-BL-SC (Blue Color Anodized) | 1.83 | 1.72 | 1.52 | 1.37 | 1.21 | 2AB2C | 1.9 LB |
| OR-2518-CC-SC (Color Choices-P.2- 1 side imprint only) | 1.83 | 1.72 | 1.52 | 1.37 | 1.21 | 2AB2C | 1.9 LB |
| Each Additional Color/Side Screened per Ornament | 0.56 | 0.51 | 0.46 | 0.42 | 0.35 | 5 G | |
| Holiday Ornaments-LE (Aluminum Laser Engraved) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| OR-150-S-LE (Silver), OR-150-G-LE (Gold) | 1.46 | 1.38 | 1.21 | 1.05 | 0.93 | 2AB2C | 1.1 LB |
| OR-150-CA-BL-LE (Blue Color Anodized) | 1.46 | 1.38 | 1.21 | 1.05 | 0.93 | 2AB2C | 1.1 LB |
| OR-150-CC-LE (Color Choices-P.2- 1 Side only) | 1.46 | 1.38 | 1.21 | 1.05 | 0.93 | 2AB2C | 1.1 LB |
| OR-1515-S-LE (Silver), OR-1515-G-LE (Gold) | 1.46 | 1.38 | 1.21 | 1.05 | 0.93 | 2AB2C | 1.6 LB |
| OR-1515-CA-BL-LE (Blue Color Anodized) | 1.46 | 1.38 | 1.21 | 1.05 | 0.93 | 2AB2C | 1.6 LB |
| OR-1515-CC-LE (Color Choices-P.2- 1 Side only) | 1.46 | 1.38 | 1.21 | 1.05 | 0.93 | 2AB2C | 1.6 LB |
| OR-275-S-LE (Silver), OR-275-G-LE (Gold) | 3.16 | 3.11 | 2.75 | 2.46 | 2.19 | 2ABCD | 3.8 LB |
| OR-275-CA-BL-LE (Blue Color Anodized) | 3.16 | 3.11 | 2.75 | 2.46 | 2.19 | 2ABCD | 3.8 LB |
| OR-275-CC-LE (Color Choices-P.2- 1 Side only) | 3.16 | 3.11 | 2.75 | 2.46 | 2.19 | 2ABCD | 3.8 LB |
| OR-2518-S-LE (Silver), OR-2518-G-LE (Gold) | 1.93 | 1.81 | 1.61 | 1.44 | 1.27 | 2AB2C | 1.9 LB |
| OR-2518-CA-BL-LE (Blue Color Anodized) | 1.93 | 1.81 | 1.61 | 1.44 | 1.27 | 2AB2C | 1.9 LB |
| OR-2518-CC-LE (Color Choices-P.2- 1 Side only) | 1.93 | 1.81 | 1.61 | 1.44 | 1.27 | 2AB2C | 1.9 LB |
| Each Additional Side Laser Engraved per Ornament | 0.53 | 0.48 | 0.44 | 0.40 | 0.33 | 5 G | |
| Holiday Ornaments-UP (Ultraprint ® Full Color) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| OR-150-UP (.020" Thick with a Silver Back) | 1.25 | 1.19 | 1.04 | 0.92 | 0.83 | 2AB2C | .55 LB |
| OR-1515-UP (.020" Thick with a Silver Back) | 1.25 | 1.19 | 1.04 | 0.92 | 0.83 | 2AB2C | .8 LB |
| OR-275-UP (.020" Thick with a Silver Back) | 3.62 | 3.48 | 3.09 | 2.78 | 2.53 | 2ABCD | 2 LB |
| OR-2518-UP (.020" Thick with a Silver Back) | 1.61 | 1.53 | 1.36 | 1.21 | 1.07 | 2AB2C | .95 LB |
| OR-150-UP (.040" Thick with a White Back) | 1.79 | 1.70 | 1.48 | 1.31 | 1.18 | 2AB2C | 1.1 LB |
| OR-1515-UP (.040" Thick with a White Back) | 1.79 | 1.70 | 1.48 | 1.31 | 1.18 | 2AB2C | 1.6 LB |
| OR-275-UP (.040" Thick with a White Back) | 5.17 | 4.97 | 4.42 | 3.97 | 3.61 | 2ABCD | 4 LB |
| OR-2518-UP (.040" Thick with a White Back) | 2.30 | 2.19 | 1.94 | 1.73 | 1.53 | 2AB2C | 1.9 LB |
| 2nd Side Full Color Imprint- .040" Thick only | 0.73 | 0.65 | 0.58 | 0.50 | 0.39 | 5 G |
SET-UP CHARGE - (when camera ready art is supplied)
$60 (G) per imprint color per side of imprint
SET-UP CHARGE -Screen (when camera ready art is
supplied) $60 (G) per imprint color per side of imprint
SET-UP CHARGE -Ultraprint (when camera ready art is
supplied) $60(G) per side of imprint. No run Charges ( Full Color Process)
SET-UP CHARGE -Laser Engraved (when camera ready art is supplied) $60(G) per side of imprint.
No run Charges ( Full Color Process)