|
Name Badges |

Badges are made from .050 gauge aluminum and come in silver, gold and
white. They can be die struck, silk screened or Ultraprinted®. Badges are a
great way to proudly display your company name or logo, or any other
message you choose. We offer many different shaped badges including but not
limited to the items priced below.
Any item shape on our web site or in our catalog can be made into a badge.
These Name Badges can be personalized either by engraving or by our
Ultraprint®, call the factory for details.
|
ULTRAPRINT® FULL COLOR, ALUMINUM NAME BADGES |
||||||||
|
ITEM |
100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
| B-300-UP | 1.75 | 1.40 | 1.30 | 1.20 | 1.12 | 1.10 | 1.04 | |
| B-375-UP | 1.75 | 1.40 | 1.30 | 1.20 | 1.12 | 1.10 | 1.04 | |
| B-400-UP | 2.00 | 1.72 | 1.66 | 1.70 | 1.65 | 1.60 | 1.52 | |
| B-21-UP | 1.50 | 1.17 | 1.06 | .98 | .91 | .90 | .86 | |
| B-150-UP | 1.50 | 1.17 | 1.06 | .98 | .91 | .90 | .86 | |
| B-23-UP | 3.10 | 2.53 | 2.45 | 2.15 | 2.07 | 2.00 | 1.90 | (7C) |
| Up to 2 lines Personalization |
1.00 | .92 | .83 | .75 | .70 | .65 | .60 | (7C) |
| NOTE: WE DO NOT HOLD BADGES FOR PERSONALIZATION AT A LATER DATE | ||||||||
| Note: Pricing is for Silver Finish Only. Add .10(C) each for Gold finish except B-23 add .20(C) | |||||||
| ITEM | 250 | 500 | 1000 | 2500 | 5000 | CLASS | APX. WT/100 |
| B-300, B-375 Silver | 1.19 | 1.08 | 1.02 | .82 | .74 | 3ABC | |
| B-300, B-375 Solid Brass | 2.13 | 1.99 | 1.89 | 1.56 | 1.39 | 3ABC | |
|
B-400 Silver |
1.23 | 1.12 | 1.06 | .86 | .78 | 3ABC | |
|
B-400 Solid Brass |
2.13 | 1.99 | 1.89 | 1.56 | 1.39 | 3ABC | |
| B-325 Silver | 1.44 | 1.32 | 1.21 | 1.04 | .92 | 3ABC | |
| B-325 Solid Brass | 2.60 | 2.45 | 2.28 | 1.96 | 1.72 | 3ABC | |
| B-23 Silver | 1.64 | 1.53 | 1.48 | 1.24 | 1.09 | 3ABC | |
| B-23 Solid Brass | 3.45 | 3.30 | 3.19 | 2.71 | 2.39 | 3ABC | |
| Each Additional Imprint Color |
.43 | .39 | .35 | .32 | .27 | G | |
| B-300 ,B-375 UP Full Color Process | 1.51 | 1.37 | 1.28 | 1.14 | .91 | 3ABC | |
|
B-400 UP Full Color Process |
1.68 | 1.55 | 1.46 | 1.18 | 1.05 | 3ABC | |
| B-325 UP Full Color Process | 1.91 | 1.77 | 1.62 | 1.37 | 1.19 | 3ABC | |
| B-23 UP Full Color Process | 2.33 | 2.19 | 2.10 | 1.74 | 1.52 | 3ABC | |
SET-UP CHARGE - Silk Screen (when camera ready art
is supplied) $50 (H) per imprint color per side of imprint
SET-UP CHARGE -Die Struck (when camera ready art is
supplied) $50 (H) per imprint color
SET-UP CHARGE-Ultraprint (when camera ready art is supplied) $50(H)
contact - home