
Badges are made from .050 gauge aluminum and come in silver, gold and
white. They can be die struck, silk screened or Ultraprinted®. Badges are a
great way to proudly display your company name or logo, or any other
message you choose. We offer many different shaped badges including but not
limited to the items priced below.
Any item shape on our web site or in our catalog can be made into a badge.
These Name Badges can be personalized either by engraving or by our
Ultraprint®, call the factory for details.
| Name Badges-ST (Aluminum Die Struck/Color Filled) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| B-21-S-ST (Silver), B-21-G-ST (Gold) | 1.71 | 1.56 | 1.47 | 1.18 | 1.07 | 3ABC | 1.5 LB |
| B-23-S-ST (Silver), B-23-G-ST (Gold) | 2.36 | 2.20 | 2.13 | 1.79 | 1.57 | 3ABC | 3.6 LB |
| B-31-S-ST (Silver), B-31-G-ST (Gold) | 1.77 | 1.61 | 1.53 | 1.24 | 1.12 | 3ABC | 2 LB |
| B-300-S-ST (Silver), B-300-G-ST (Gold) | 1.71 | 1.56 | 1.47 | 1.18 | 1.07 | 3ABC | 1.4 LB |
| B-325-S-ST (Silver), B-325-G-ST (Gold) | 2.07 | 1.90 | 1.74 | 1.50 | 1.32 | 3ABC | 1.7 LB |
| B-375-S-ST (Silver), B-375-G-ST (Gold) | 1.71 | 1.56 | 1.47 | 1.18 | 1.07 | 3ABC | 1.4 LB |
| B-400-S-ST (Silver), B-400-G-ST (Gold) | 1.77 | 1.61 | 1.53 | 1.24 | 1.12 | 3ABC | 1.9 LB |
| B-1316-S-ST (Silver), B-1316-G-ST (Gold) | 2.02 | 1.87 | 1.68 | 1.45 | 1.30 | 3ABC | 1 LB |
| Each Additional Color Die Struck per Badge | 0.56 | 0.51 | 0.46 | 0.42 | 0.35 | 5 G | |
| Name Badges-SC (Aluminum Silk Screened) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| B-21-S-SC (Silver), B-21-G-SC (Gold) | 1.56 | 1.41 | 1.34 | 1.07 | 0.97 | 3ABC | 1.3 LB |
| B-21-CA-BL-SC (Blue Color Anodized) | 1.56 | 1.41 | 1.34 | 1.07 | 0.97 | 3ABC | 1.3 LB |
| B-21-CC-SC (Color Coated Metal Choices-P.2) | 1.56 | 1.41 | 1.34 | 1.07 | 0.97 | 3ABC | 1.8 LB |
| B-23-S-SC (Silver), B-23-G-SC (Gold) | 2.15 | 2.00 | 1.94 | 1.62 | 1.43 | 3ABC | 3.6 LB |
| B-23-CA-BL-SC (Blue Color Anodized) | 2.15 | 2.00 | 1.94 | 1.62 | 1.43 | 3ABC | 3.6 LB |
| B-23-CC-SC (Color Coated Metal Choices-P.2) | 2.15 | 2.00 | 1.94 | 1.62 | 1.43 | 3ABC | 3.6 LB |
| B-31-S-SC (Silver), B-31-G-SC (Gold) | 1.61 | 1.47 | 1.39 | 1.13 | 1.02 | 3ABC | 1.8 LB |
| B-31-CA-BL-SC (Blue Color Anodized) | 1.61 | 1.47 | 1.39 | 1.13 | 1.02 | 3ABC | 1.8 LB |
| B-31-CC-SC (Color Coated Metal Choices-P.2) | 1.61 | 1.47 | 1.39 | 1.13 | 1.02 | 3ABC | 2.5 LB |
| B-300-S-SC (Silver), B-300-G-SC (Gold) | 1.56 | 1.41 | 1.34 | 1.07 | 0.97 | 3ABC | 1.4 LB |
| B-300-CA-BL-SC (Blue Color Anodized) | 1.56 | 1.41 | 1.34 | 1.07 | 0.97 | 3ABC | 1.4 LB |
| Name Badges-SC (Aluminum Silk Screened) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| B-300-CC-SC (Color Coated Metal Choices-P.2) | 1.56 | 1.41 | 1.34 | 1.07 | 0.97 | 3ABC | 1.4 LB |
| B-325-S-SC (Silver), B-325-G-SC (Gold) | 1.88 | 1.73 | 1.58 | 1.36 | 1.20 | 3ABC | 1.7 LB |
| B-325-CA-BL-SC (Blue Color Anodized) | 1.88 | 1.73 | 1.58 | 1.36 | 1.20 | 3ABC | 1.7 LB |
| B-325-CC-SC (Color Coated Metal Choices-P.2) | 1.88 | 1.73 | 1.58 | 1.36 | 1.20 | 3ABC | 1.7 LB |
| B-375-S-SC (Silver), B-375-G-SC (Gold) | 1.56 | 1.41 | 1.34 | 1.07 | 0.97 | 3ABC | 1.4 LB |
| B-375-CA-BL-SC (Blue Color Anodized) | 1.56 | 1.41 | 1.34 | 1.07 | 0.97 | 3ABC | 1.4 LB |
| B-375-CC-SC (Color Coated Metal Choices-P.2) | 1.56 | 1.41 | 1.34 | 1.07 | 0.97 | 3ABC | 1.4 LB |
| B-400-S-SC (Silver), B-400-G-SC (Gold) | 1.61 | 1.47 | 1.39 | 1.13 | 1.02 | 3ABC | 1.9 LB |
| B-400-CA-BL-SC (Blue Color Anodized) | 1.61 | 1.47 | 1.39 | 1.13 | 1.02 | 3ABC | 1.9 LB |
| B-400-CC-SC (Color Coated Metal Choices-P.2) | 1.61 | 1.47 | 1.39 | 1.13 | 1.02 | 3ABC | 1.9 LB |
| B-1316-S-SC (Silver), B-1316-G-SC (Gold) | 1.83 | 1.70 | 1.53 | 1.32 | 1.18 | 3ABC | 1 LB |
| B-1316-CA-BL-SC (Blue Color Anodized) | 1.83 | 1.70 | 1.53 | 1.32 | 1.18 | 3ABC | 1 LB |
| B-1316-CC-SC (Color Coated Metal Choices-P.2) | 1.83 | 1.70 | 1.53 | 1.32 | 1.18 | 3ABC | 1.2 LB |
| Each Additional Color Screened per Badge | 0.56 | 0.51 | 0.46 | 0.42 | 0.35 | 5 G | |
| Name Badges-SC (Brushed Brass Silk Screened) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| B-21-B-SC (Brass) | 2.79 | 2.60 | 2.47 | 2.04 | 1.82 | 3ABC | 2.9 LB |
| B-23-B-SC (Brass) | 4.52 | 4.32 | 4.18 | 3.55 | 3.13 | 3ABC | 5.4 LB |
| B-31-B-SC (Brass) | 3.10 | 2.92 | 2.78 | 2.32 | 2.07 | 3ABC | 3.4 LB |
| B-300 OR B-375: -B-SC (Brass) | 2.79 | 2.60 | 2.47 | 2.04 | 1.82 | 3ABC | 2 LB |
| B-325-B-SC (Brass) | 3.40 | 3.21 | 2.98 | 2.57 | 2.25 | 3ABC | 2.8 LB |
| B-400-B-SC (Brass) | 3.10 | 2.92 | 2.78 | 2.32 | 2.07 | 3ABC | 2.8 LB |
| B-1316-B-SC (Brass) | 3.10 | 2.92 | 2.78 | 2.32 | 2.07 | 3ABC | 2.7 LB |
| Each Additional Color Screened per Badge | 0.56 | 0.51 | 0.46 | 0.42 | 0.35 | 5 G | |
| Name Badges-LE (Aluminum Laser Engraved) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| B-21-S-LE (Silver), B-21-G-LE (Gold) | 1.64 | 1.48 | 1.41 | 1.12 | 1.02 | 3ABC | 1.3 LB |
| B-21-CA-BL-LE (Blue Color Anodized) | 1.64 | 1.48 | 1.41 | 1.12 | 1.02 | 3ABC | 1.3 LB |
| B-21-CC-LE (Color Coated Metal Choices-P.2) | 1.64 | 1.48 | 1.41 | 1.12 | 1.02 | 3ABC | 1.8 LB |
| B-23-S-LE (Silver), B-23-G-LE (Gold) | 2.26 | 2.10 | 2.04 | 1.70 | 1.50 | 3ABC | 3.6 LB |
| B-23-CA-BL-LE (Blue Color Anodized) | 2.26 | 2.10 | 2.04 | 1.70 | 1.50 | 3ABC | 3.6 LB |
| B-23-CC-LE (Color Coated Metal Choices-P.2) | 2.26 | 2.10 | 2.04 | 1.70 | 1.50 | 3ABC | 3.6 LB |
| B-31-S-LE (Silver), B-31-G-LE (Gold) | 1.69 | 1.54 | 1.46 | 1.19 | 1.07 | 3ABC | 1.8 LB |
| B-31-CA-BL-LE (Blue Color Anodized) | 1.69 | 1.54 | 1.46 | 1.19 | 1.07 | 3ABC | 1.8 LB |
| B-31-CC-LE (Color Coated Metal Choices-P.2) | 1.69 | 1.54 | 1.46 | 1.19 | 1.07 | 3ABC | 2.5 LB |
| B-300-S-LE (Silver), B-300-G-LE (Gold) | 1.64 | 1.48 | 1.41 | 1.12 | 1.02 | 3ABC | 1.4 LB |
| B-300-CA-BL-LE (Blue Color Anodized) | 1.64 | 1.48 | 1.41 | 1.12 | 1.02 | 3ABC | 1.4 LB |
| B-300-CC-LE (Color Coated Metal Choices-P.2) | 1.64 | 1.48 | 1.41 | 1.12 | 1.02 | 3ABC | 1.4 LB |
| B-325-S-LE (Silver), B-325-G-LE (Gold) | 1.97 | 1.82 | 1.66 | 1.43 | 1.26 | 3ABC | 1.7 LB |
| B-325-CA-BL-LE (Blue Color Anodized) | 1.97 | 1.82 | 1.66 | 1.43 | 1.26 | 3ABC | 1.7 LB |
| B-325-CC-LE (Color Coated Metal Choices-P.2) | 1.97 | 1.82 | 1.66 | 1.43 | 1.26 | 3ABC | 1.7 LB |
| B-375-S-LE (Silver), B-375-G-LE (Gold) | 1.64 | 1.48 | 1.41 | 1.12 | 1.02 | 3ABC | 1.4 LB |
| B-375-CA-BL-LE (Blue Color Anodized) | 1.64 | 1.48 | 1.41 | 1.12 | 1.02 | 3ABC | 1.4 LB |
| B-375-CC-LE (Color Coated Metal Choices-P.2) | 1.64 | 1.48 | 1.41 | 1.12 | 1.02 | 3ABC | 1.4 LB |
| B-400-S-LE (Silver), B-400-G-LE (Gold) | 1.69 | 1.54 | 1.46 | 1.19 | 1.07 | 3ABC | 1.9 LB |
| B-400-CA-BL-LE (Blue Color Anodized) | 1.69 | 1.54 | 1.46 | 1.19 | 1.07 | 3ABC | 1.9 LB |
| B-400-CC-LE (Color Coated Metal Choices-P.2) | 1.69 | 1.54 | 1.46 | 1.19 | 1.07 | 3ABC | 1.9 LB |
| B-1316-S-LE (Silver), B-1316-G-LE (Gold) | 1.92 | 1.79 | 1.61 | 1.39 | 1.24 | 3ABC | 1 LB |
| B-1316-CA-BL-LE (Blue Color Anodized) | 1.92 | 1.79 | 1.61 | 1.39 | 1.24 | 3ABC | 1 LB |
| B-1316-CC-LE (Color Coated Metal Choices-P.2) | 1.92 | 1.79 | 1.61 | 1.39 | 1.24 | 3ABC | 1.2 LB |
| Name Badges-UP (Ultraprint ® Full Color) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| B-21-UP (.020" Thick with a Silver Back) | 1.98 | 1.79 | 1.68 | 1.49 | 1.19 | 3ABC | .9 LB |
| B-23-UP (.020" Thick with a Silver Back) | 3.05 | 2.87 | 2.75 | 2.28 | 1.99 | 3ABC | 1.8 LB |
| B-31-UP (.020" Thick with a Silver Back) | 2.20 | 2.03 | 1.91 | 1.54 | 1.37 | 3ABC | 1.25 LB |
| B-300-UP (.020" Thick with a Silver Back) | 1.98 | 1.79 | 1.68 | 1.49 | 1.19 | 3ABC | .8 LB |
| B-325-UP (.020" Thick with a Silver Back) | 2.50 | 2.32 | 2.12 | 1.79 | 1.56 | 3ABC | .9 LB |
| B-375-UP (.020" Thick with a Silver Back) | 1.98 | 1.79 | 1.68 | 1.49 | 1.19 | 3ABC | .8 LB |
| B-400-UP (.020" Thick with a Silver Back) | 2.20 | 2.03 | 1.91 | 1.54 | 1.37 | 3ABC | 1 LB |
| B-1316-UP (.020" Thick with a Silver Back) | 2.33 | 2.15 | 1.92 | 1.83 | 1.45 | 3ABC | .7 LB |
SET-UP CHARGE - Silk Screen (when camera ready art
is supplied) $60 (G) per imprint color per side of imprint
SET-UP CHARGE -Die Struck (when camera ready art is
supplied) $60 (G) per imprint color
SET-UP CHARGE-Ultraprint (when camera ready art is supplied) $60(G)
contact - home