|
Key Tags |

These key tags are available in many standard shapes and
sizes. Popular for car lots,
banks, apartment complexes, school functions and much more. They are available
in silver
or gold and the imprint is stamped into the metal allowing it to outlast the
competition.
Tags are also available in:
• Solid Brass
•Ultraprint®
•Duraforged Aluminum
| Pricing For Silver Finish Only. For Gold Finish, Add .10(c) Each. | ||||||||
|
ITEM |
250 | 500 | 1000 | 2500 | 5000 | 10000 | CLASS | APX. WT/100 |
| K-150-Silver | 1.18 | 1.11 | .97 | .84 | .75 | .68 | 3ABCD | 2 lb. |
| K-375-Silver | 1.18 | 1.11 | .97 | .84 | .75 | .68 | 3ABCD | 2.4 lb. |
| K-1515-Silver | 1.18 | 1.11 | .97 | .84 | .75 | .68 | 3ABCD | 2.2 lb. |
| OV-2518-Silver | 1.68 | 1.59 | 1.41 | 1.26 | 1.22 | 1.20 | 3ABCD | 2.7 lb. |
| HS-21-Silver | 1.55 | 1.46 | 1.29 | 1.16 | 1.11 | 1.09 | 3ABCD | 2.8 lb. |
| TS-22-Silver | 1.55 | 1.46 | 1.29 | 1.16 | 1.11 | 1.09 | 3ABCD | 3.1 lb. |
| KS-31-Silver | 1.55 | 1.46 | 1.29 | 1.16 | 1.11 | 1.09 | 3ABCD | 2.2 lb. |
| K-175-Silver | 1.55 | 1.46 | 1.29 | 1.16 | 1.11 | 1.09 | 3ABCD | 2.5 lbs |
| EN-26-Silver | 3.97 | 3.65 | 3.17 | 2.79 | 2.63 | 2.53 | 3ABCD | |
| Each Additional Imprint Color |
.43 | .39 | .35 | .32 | .27 | .25 | G | |
| Pricing For Silver Finish Only. For Gold Finish, Add .10(c) Each. | ||||||||