Event Tags
Looking for a unique way to remember prom, opening play night or other special
event? Event Tags capture special occasions and preserve them on: • Silver Aluminum
• Gold Aluminum • Solid Brass • Ultraprint® • Duraforged Aluminum or Brass Event
Tags are available in a rectangular design reading vertical or horizontal. Event
Tags quickly become collector's items that are saved to remember that special
moment.
| Event Tags™-ST (Aluminum Die Struck/Color Filled) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| ET-3125-S-ST (Silver), ET-3125-G-ST (Gold) | 2.55 | 2.47 | 2.20 | 1.95 | 1.87 | 2AB2C | 3.1 LB |
| ET-315-S-ST (Silver), ET-315-G-ST (Gold) | 2.55 | 2.47 | 2.20 | 1.95 | 1.87 | 2AB2C | 4.2 LB |
| Each Additional Color/Side Die Struck per Tag | 0.56 | 0.51 | 0.46 | 0.42 | 0.35 | 5 G | |
| Event Tags™-ST (Brass Die Struck/Color Filled) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| ET-3125-B-ST (Brass) | 5.76 | 5.00 | 4.44 | 4.14 | 3.99 | AB3C | 6.8 LB |
| ET-315-B-ST (Brass) | 5.86 | 5.20 | 4.62 | 4.32 | 4.15 | AB3C | 9.2 LB |
| Each Additional Color/Side Die Struck per Tag | 0.90 | 0.77 | 0.69 | 0.65 | 0.62 | 5 G | |
| Event Tags™-SC (Aluminum Silk Screened) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| ET-3125-S-SC (Silver), ET-3125-G-SC (Gold) | 2.30 | 2.22 | 1.98 | 1.76 | 1.68 | 2AB2C | 3.1 LB |
| ET-3125-CA-BL-SC (Blue Color Anodized) | 2.30 | 2.22 | 1.98 | 1.76 | 1.68 | 2AB2C | 3.1 LB |
| ET-3125-CC-SC (Color Choices-P. 2 - One side only) | 2.30 | 2.22 | 1.98 | 1.76 | 1.68 | 2AB2C | 3.1 LB |
| ET-315-S-SC (Silver), ET-315-G-SC (Gold) | 2.30 | 2.22 | 1.98 | 1.76 | 1.68 | 2AB2C | 4.2 LB |
| ET-315-CA-BL-SC (Blue Color Anodized) | 2.30 | 2.22 | 1.98 | 1.76 | 1.68 | 2AB2C | 4.2 LB |
| ET-315-CC-SC (Color Choices-P. 2 - One side only) | 2.30 | 2.22 | 1.98 | 1.76 | 1.68 | 2AB2C | 4.2 LB |
| Each Additional Color/Side Screened per Tag | 0.50 | 0.46 | 0.41 | 0.38 | 0.32 | 5 G | |
| Event Tags™-LE (Laser Engraved) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| ET-3125-S-LE (Silver), ET-3125-G-LE (Gold) | 2.42 | 2.35 | 2.09 | 1.85 | 1.78 | 2AB2C | 3.1 LB |
| ET-3125-CA-BL-LE (Blue Color Anodized) | 2.42 | 2.35 | 2.09 | 1.85 | 1.78 | 2AB2C | 3.1 LB |
| ET-3125-CC-LE (Color Choices-P. 2 - One side only) | 2.42 | 2.35 | 2.09 | 1.85 | 1.78 | 2AB2C | 3.1 LB |
| ET-315-S-LE (Silver), ET-315-G-LE (Gold) | 2.42 | 2.35 | 2.09 | 1.85 | 1.78 | 2AB2C | 4.2 LB |
| ET-315-CA-BL-LE (Blue Color Anodized) | 2.42 | 2.35 | 2.09 | 1.85 | 1.78 | 2AB2C | 4.2 LB |
| ET-315-CC-LE (Color Choices-P. 2 - One side only) | 2.42 | 2.35 | 2.09 | 1.85 | 1.78 | 2AB2C | 4.2 LB |
| Each Additional Side Laser Engraved per Tag | 0.53 | 0.48 | 0.44 | 0.40 | 0.33 | 5 G | |
| Event Tags™-UP (Ultraprint ® Full Color) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| ET-3125 or ET-315: -UP (.040" Thick/White Back) | 3.84 | 3.34 | 3.00 | 2.89 | 2.76 | AB3C | 3.1 LB |
| 2nd Side Ultraprint ® Full Color Imprint | 0.73 | 0.65 | 0.58 | 0.50 | 0.39 | 5 G |
SET-UP CHARGE - (when camera ready art is supplied) $60(G) per imprint color per side of imprint
SET-UP CHARGE -BRASS (when camera ready art is
supplied) $60 (G) per imprint color
contact - home