Custom Shapes



 


The recognizable shape of a unique logo is an important tool to many businesses. Designing a custom shape in silver aluminum, gold aluminum or brass is easier than you think. We design and manufacture custom shapes for a variety of different applications. Let us help you with your custom application to design and manufacture the perfect shape.

PRICING FOR A CUSTOM SHAPE PIECE UP TO 5 SQ. IN. MAX. DIMENSION IN ANY DIRECTION IS 4 IN. ATTACHMENTS ARE NOT INCLUDED. CONTACT THE FACTORY FOR COMPLETE  ITEM PRICING

Alumaline & Brass®: Custom Shapes made  to your Specifications!

ITEM

250 500 1000 2500 5000 10000 CLASS  APX.WT/100
SILVER  .050 Die Struck  < 5 sq. in 1.91 1.87 1.65 1.46 1.43 1.38 2AB3C  2.8 lb.
GOLD .050 Die Struck  < 5 sq. in 2.12 2.07 1.84 1.63 1.59 1.49 2AB3C  2.8 lb.
COLOR Anodized .050 DS < 5 sq in. 2.20 2.15 1.91 1.70 1.66 1.56 2AB3C  2.8 lb.
SILVER .032 Screened < 5 sq in. 1.55 1.48 1.31 1.14 1.11 1.05 2AB3C  1.9 lb.
GOLD .32  Screened < 5 sq in. 1.80 1.73 1.53 1.35 1.32 1.14 2AB3C  1.9 lb.
WHITE  .050  Screened < 5 sq in. 1.66 1.59 1.41 1.23 1.20 1.14 2AB3C  2.8 lb.
BRASS .020 Screened < 5 sq in. 2.84 2.77 2.44 2.16 2.10 2.03 2AB3C  3.3 lb.
BRASS .051 Die Struck < 5 sq in (1 side only) 4.70 4.61 4.08 3.66 3.57 3.49 2AB3C  7.9 lb.
Each Additional Imprint Color/Side for Above Items .43 .39 .35 .32 .27 .25 G  
WHITE .050 ULTRAPRINT < 5 sq in. 1.88 1.82 1.61 1.42 1.39 1.31 2AB3C 2.8
EACH ADDITIONAL SIDE ULTRAPRINT .56 .50 .44 .38 .30 .27 G  
PRICING FOR A CUSTOM SHAPED PIECE FROM 5.1-9 SQ.1N. MAX. DIMENSION IN ANY DIRECTION IS 4 IN. ATTACHMENTS ARE NOT INCLUDED. CONTACT THE FACTORY FOR COMPLETE ITEM PRICING.
ITEM 250 500 1000 2500 5000 10000 CLASS APX. WT/100
SILVER .050 Die struck < 9 sq in. 3.15 3.09 2.72 2.41 2.36 2.28 2AB3C 5.1 lb.
GOLD .050 Die Struck < 9 sq in. 3.50 3.42 3.04 2.69 2.62 2.46 2AB3C 5.1 lb.
COLOR Anodized .050 Die struck < 9 sq in. 3.63 3.55 3.15 2.81 2.74 2.57 2AB3C 3.5 lb.
SILVER .032 Screened < 9 sq in. 2.56 2.44 2.16 1.88 1.83 1.73 2AB3C 3.5 lb.
GOLD .032 Screened < 9 sq in. 2.97 2.85 2.52 2.23 2.18 2.06 2AB3C 3.5 lb.
WHITE .050 Screened < 9 sq in. 2.74 2.62 2.33 2.03 1.98 1.88 2AB3C 5.1 lb.
BRASS .020 Screened < 9 sq in. 4.69 4.57 4.03 3.56 3.47 3.35 2AB3C 6.0 lb
Die Struck, Brass                                                                                                                                                    NOT AVAILABLE OVER FIVE SQUARE INCHES
EACH ADDITIONAL COLOR/SIDE  Screened/Strike .43 .39 .35 .32 .27 .25 G  
WHITE .050 ULTRAPRINT < 9 sq in 3.99 3.88 3.43 3.03 2.95 2.85 2AB3C  

EACH ADDITIONAL SIDE ULTRAPRINT

.56 .50 .44 .38 .30 .27 G  

SET-UP CHARGE - (when camera ready art is supplied) $50 (H) per imprint color per side of imprint

SET-UP CHARGE -Screen (when camera ready art is supplied) $50 (H) per imprint color per side of imprint 

SET-UP CHARGE -BRASS (when camera ready art is supplied) $50 (H) per imprint color 

Custom Shape Set-Up Charge-$300.00(G) per shape
M
andatory Product Proof- $ 100.00(X) Credited to set-up charge when approved.


 


contact-home