Mostly associated, but not limited to suitcases and golf bags, bag tags are
a unique way to
promote special events and businesses. Bag tags are made of:
• Silver Aluminum
• Gold Aluminum
• Solid Brass
• Ultraprint® As seen above.
Each Bag Tag includes a brown strap for silver aluminum or black leather
strap for gold
aluminum and brass to complete the look.
| Bag Tags-ST (Aluminum Die Struck/Color Filled) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| BT-175-S-ST (Silver), BT-175-G-ST (Gold) | 3.35 | 2.95 | 2.67 | 2.54 | 2.51 | AB3C | 2.7 LB |
| BT-3-S-ST (Silver), BT-3-G-ST (Gold) | 3.82 | 3.35 | 2.97 | 2.89 | 2.83 | AB3C | 4.4 LB |
| BT-5-S-ST (Silver), BT-5-G-ST (Gold) | 3.82 | 3.35 | 2.97 | 2.89 | 2.83 | AB3C | 4.2 LB |
| BT-7-S-ST (Silver), BT-7-G-ST (Gold) | 3.82 | 3.35 | 2.97 | 2.89 | 2.83 | AB3C | 3.8 LB |
| BT-TS-S-ST (Silver), BT-TS-G-ST (Gold) | 3.35 | 2.95 | 2.67 | 2.54 | 2.51 | AB3C | 3.8 LB |
| Each Additional Color/Side Die Struck per Tag | 0.56 | 0.51 | 0.46 | 0.42 | 0.35 | 5 G | |
| Bag Tags-ST (Brass Die Struck/Color Filled) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| BT-175-B-ST (Brass) | 5.39 | 4.82 | 4.32 | 4.01 | 3.88 | AB3C | 5.3 LB |
| BT-3, BT-5 or BT-7: -B-ST (Brass) | 5.84 | 5.22 | 4.67 | 4.39 | 4.20 | AB3C | 10.4 LB |
| BT-TS-B-ST (Brass) | 5.39 | 4.82 | 4.32 | 4.01 | 3.88 | AB3C | 9.5 LB |
| Each Additional Color/Side Die Struck per Tag | 0.82 | 0.70 | 0.63 | 0.60 | 0.56 | 5 G | |
| Bag Tags-SC (Aluminum Silk Screened) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| BT-175-S-SC (Silver), BT-175-G-SC (Gold) | 3.02 | 2.66 | 2.40 | 2.29 | 2.26 | AB3C | 2.1 LB |
| BT-175-CA-BL-SC (Blue Color Anodized) | 3.02 | 2.66 | 2.40 | 2.29 | 2.26 | AB3C | 2.1 LB |
| Bag Tags-SC (Aluminum Silk Screened) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| BT-175-CC-SC (Color Choices-P.2- 1 side imprint only) | 3.02 | 2.66 | 2.40 | 2.29 | 2.26 | AB3C | 2.5 LB |
| BT-3, BT-5 or BT-7: -S-SC (Silver) | 3.44 | 3.02 | 2.67 | 2.60 | 2.55 | AB3C | 4 LB |
| BT-3, BT-5 or BT-7: -G-SC (Gold) | 3.44 | 3.02 | 2.67 | 2.60 | 2.55 | AB3C | 4 LB |
| BT-3, BT-5 or BT-7: -CA-BL-SC (Blue Color Anodized) | 3.44 | 3.02 | 2.67 | 2.60 | 2.55 | AB3C | 4 LB |
| BT-3, BT-5 or BT-7: -CC-SC (Colors-P.2-1 side only) | 3.44 | 3.02 | 2.67 | 2.60 | 2.55 | AB3C | 4.4 LB |
| BT-TS-S-SC (Silver), BT-TS-G-SC (Gold) | 3.02 | 2.66 | 2.40 | 2.29 | 2.26 | AB3C | 3.4 LB |
| BT-TS-CA-BL-SC (Blue Color Anodized) | 3.02 | 2.66 | 2.40 | 2.29 | 2.26 | AB3C | 3.4 LB |
| BT-TS-CC-SC (Color Choices-P.2-One side imprint only) | 3.02 | 2.66 | 2.40 | 2.29 | 2.26 | AB3C | 3.8 LB |
| Each Additional Color/Side Screened per Tag | 0.50 | 0.46 | 0.41 | 0.38 | 0.32 | 5 G | |
| Bag Tags-LE (Aluminum Laser Engraved) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| BT-175-S-LE (Silver), BT-175-G-LE (Gold) | 3.18 | 2.80 | 2.54 | 2.41 | 2.38 | AB3C | 2.1 LB |
| BT-175-CA-BL-LE (Blue Color Anodized) | 3.18 | 2.80 | 2.54 | 2.41 | 2.38 | AB3C | 2.1 LB |
| BT-175-CC-LE (Color Choices-P.2- 1 side imprint only) | 3.18 | 2.80 | 2.54 | 2.41 | 2.38 | AB3C | 2.5 LB |
| BT-3, BT-5 or BT-7: -S-LE (Silver) | 3.63 | 3.18 | 2.82 | 2.75 | 2.69 | AB3C | 4 LB |
| BT-3, BT-5 or BT-7: -G-LE (Gold) | 3.63 | 3.18 | 2.82 | 2.75 | 2.69 | AB3C | 4 LB |
| BT-3, BT-5 or BT-7: -CA-BL-LE (Blue Color Anodized) | 3.63 | 3.18 | 2.82 | 2.75 | 2.69 | AB3C | 4 LB |
| BT-3, BT-5 or BT-7: -CC-LE (Colors -P.2- 1 side only) | 3.63 | 3.18 | 2.82 | 2.75 | 2.69 | AB3C | 4.4 LB |
| BT-TS-S-LE (Silver), BT-TS-G-LE (Gold) | 3.18 | 2.80 | 2.54 | 2.41 | 2.38 | AB3C | 3.4 LB |
| BT-TS-CA-BL-LE (Blue Color Anodized) | 3.18 | 2.80 | 2.54 | 2.41 | 2.38 | AB3C | 3.4 LB |
| BT-TS-CC-LE (Color Choices-P.2- 1 side imprint only) | 3.18 | 2.80 | 2.54 | 2.41 | 2.38 | AB3C | 3.8 LB |
| Each Additional Side Laser Engraved per Tag | 0.54 | 0.48 | 0.44 | 0.40 | 0.34 | 5 G | |
| Bag Tags-UP (Ultraprint ® Full Color) | 250 | 500 | 1000 | 2500 | 5000 | Class | Wt/100 |
| BT-175-UP (.040" Thick with a White Back) | 5.11 | 4.58 | 4.14 | 4.02 | 3.99 | AB3C | 2.5 LB |
| BT-3, BT-5 or BT-7: -UP (.040" Thick/White Back) | 5.63 | 4.97 | 4.50 | 4.42 | 4.37 | AB3C | 4.4 LB |
| BT-TS-22-UP (.040" Thick/White Back) | 5.11 | 4.58 | 4.14 | 4.02 | 3.99 | AB3C | 3.8 LB |
| 2nd Side Ultraprint ® Full Color Imprint | 1.03 | 0.98 | 0.93 | 0.88 | 0.82 | 5 G |
SET-UP CHARGE -ALUMINUM (when camera ready art is
supplied) $60 (G) per imprint color
Optional Write on Surface Screened on Back : Add an additional setup $60(G) and .50(G) run charge.