|
Ultraprint®
Dash Plaques
|

These plates are available with Ultraprint® , die stuck and color-filled ,or with Silk screened imprinting .
With the Ultraprint® process your art can be reproduced and
fused onto metal using your full color , scannable art or supplied layout. We
can also use your art on most popular media , such as
Cd-rom, diskette or Dvd-rom . We except most common file format such as .cdr, .ai
, .eps and .psd and have all of the newest versions of their related programs.Contact our friendly Sales and Customer Service Department for free
random samples, and too answer any questions you might have about these or any
one of our items.
Pricing below is for Ultraprint® on polar white .050 aluminum
For pricing for Silk Screened or Die Struck plates click here.
| White w/ Ultraprint | 250 | 500 | 1000 | 2500 | 5000 | 10000 | CLASS | APX. WT/100 |
| UPID 1 to 3.9 sq. in. | 1.24 | 1.15 | 1.00 | .86 | .81 | Call Factory | 2AB2CD | 2.4 lb |
| Add per Plate for Two-Way Tape | .41 | .40 | .39 | .37 | .36 | Call Factory | G | |
| Add per Plate for Foam Tape | .47 | .46 | .45 | .44 | .41 | Call Factory | G | |
| Add per Plate for Four Holes | .29 | .28 | .27 | .25 | .24 | Call Factory | G | |
| Add per Plate for Rounded Corners | .27 | .25 | .24 | .23 | .22 | Call Factory | G | |
| UPID 4 to 6.9 sq. in | 1.51 | 1.44 | 1.25 | 1.08 | 1.04 | Call Factory | 2AB2CD | 3.9 lb |
| Add per Plate for Two-Way Tape | .48 | .46 | .45 | .44 | .41 | Call Factory | G | |
| Add per Plate for Foam Tape | .59 | .58 | .55 | .54 | .53 | Call Factory | G | |
| Add per Plate for Four Holes | .29 | .28 | .27 | .25 | .24 | Call Factory | G | |
| Add per Plate for Rounded Corners | .27 | .25 | .24 | .23 | .22 | Call Factory | G | |
| UPID 7 to 9.9 sq. in | 1.78 | 1.70 | 1.48 | 1.31 | 1.28 | Call Factory | 2AB2CD | 5.4 lb. |
| Add per Plate for Two-Way Tape | .54 | .53 | .52 | .50 | .48 | Call Factory | G | |
| Add per Plate for Foam Tape | .71 | .69 | .68 | .67 | .64 | Call Factory | G | |
| Add per Plate for Four Holes | .29 | .28 | .27 | .25 | .24 | Call Factory | G | |
| Add per Plate for Rounded Corners | .27 | .25 | .24 | .23 | .22 | Call Factory | G | |
| UPID 10 to 14.9 sq. in. | 2.44 | 2.35 | 2.02 | 1.78 | 1.68 | Call Factory | 2AB2CD | 7.9 lb. |
| Add per Plate for Two-Way Tape | .64 | .63 | .62 | .61 | .59 | Call Factory | G | |
| Add per Plate for Foam Tape | .89 | .87 | .86 | .85 | .83 | Call Factory | G | |
| Add per Plate for Four Holes | .29 | .28 | .27 | .25 | .24 | Call Factory | G | |
| Add per Plate for Rounded Corners | .27 | .25 | .24 | .23 | .22 | Call Factory | G | |
| UPID 15 to 19.9 sq. in | 3.23 | 3.13 | 2.75 | 2.42 | 2.31 | Call Factory | 2AB2CD | 10.4 lb |
| Add per Plate for Two-Way Tape | .76 | .74 | .73 | .71 | .69 | Call Factory | G | |
| Add per Plate for Foam Tape | 1.07 | 1.06 | 1.05 | 1.02 | 1.01 | Call Factory | G | |
| Add per Plate for Four Holes | .29 | .28 | .27 | .25 | .24 | Call Factory | G | |
| Add per Plate for Rounded Corners | .27 | .25 | .24 | .23 | .22 | Call Factory | G | |
| UPID 20 to 24.9 sq. in. | 3.71 | 3.59 | 3.16 | 2.82 | 2.71 | Call Factory | 2AB2CD | 12.9 lb. |
| Add per Plate for Two-Way Tape | .89 | .87 | .86 | .85 | .83 | Call Factory | G | |
| Add per Plate for Foam Tape | 1.29 | 1.27 | 1.25 | 1.24 | 1.22 | Call Factory | G | |
| Add per Plate for Four Holes | .29 | .28 | .27 | .25 | .24 | Call Factory | G | |
| Add per Plate for Rounded Corners | .27 | .25 | .24 | .23 | .22 | Call Factory | G | |
| UPID 25 to 35 sq. in. | 4.99 | 4.81 | 4.21 | 3.72 | 3.65 | Call Factory | 2AB2CD | 17.9 lb. |
| Add per Plate for Two-Way Tape | 1.06 | 1.05 | 1.04 | 1.01 | 1.00 | Call Factory | G | |
| Add per Plate for Foam Tape | 1.58 | 1.55 | 1.54 | 1.53 | 1.52 | Call Factory | G | |
| Add per Plate for Four Holes | .29 | .28 | .27 | .25 | .24 | Call Factory | G | |
| Add per Plate for Rounded Corners | .27 | .25 | .24 | .23 | .22 | Call Factory | G | |
|
MADE IN THE U.S.A |
||||||||
Set up 60(G) . No run charge on Full color process.